Mortgage Amortization Calculator
See every single payment of your mortgage broken down by principal, interest, and remaining balance.
| Year | Interest | Principal | Balance |
|---|---|---|---|
| 1 | $20,695 | $3,577 | $316,423 |
| 2 | $20,455 | $3,816 | $312,607 |
| 3 | $20,200 | $4,072 | $308,535 |
| 4 | $19,927 | $4,345 | $304,191 |
| 5 | $19,636 | $4,636 | $299,555 |
| 6 | $19,325 | $4,946 | $294,609 |
| 7 | $18,994 | $5,277 | $289,332 |
| 8 | $18,641 | $5,631 | $283,701 |
| 9 | $18,264 | $6,008 | $277,694 |
| 10 | $17,861 | $6,410 | $271,284 |
| 11 | $17,432 | $6,839 | $264,444 |
| 12 | $16,974 | $7,297 | $257,147 |
| 13 | $16,485 | $7,786 | $249,361 |
| 14 | $15,964 | $8,308 | $241,053 |
| 15 | $15,407 | $8,864 | $232,189 |
| 16 | $14,814 | $9,458 | $222,732 |
| 17 | $14,180 | $10,091 | $212,641 |
| 18 | $13,505 | $10,767 | $201,874 |
| 19 | $12,784 | $11,488 | $190,386 |
| 20 | $12,014 | $12,257 | $178,129 |
| 21 | $11,193 | $13,078 | $165,051 |
| 22 | $10,317 | $13,954 | $151,097 |
| 23 | $9,383 | $14,888 | $136,209 |
| 24 | $8,386 | $15,886 | $120,323 |
| 25 | $7,322 | $16,949 | $103,373 |
| 26 | $6,187 | $18,085 | $85,289 |
| 27 | $4,976 | $19,296 | $65,993 |
| 28 | $3,683 | $20,588 | $45,405 |
| 29 | $2,305 | $21,967 | $23,438 |
| 30 | $833 | $23,438 | $0 |
How it works
- 1Enter loan amount, rate, and term
Use your loan documents or a target scenario.
- 2Review the yearly summary
See total interest paid and principal paid down each year.
- 3Find your crossover point
The year when principal payments overtake interest payments.
Amortization is the structured paydown schedule of an installment loan. Every monthly mortgage payment is the same amount, but the split between interest and principal changes dramatically over time.
In year 1 of a typical 30-year mortgage, about 75–80% of your payment goes to interest. By year 30, almost 100% goes to principal. Understanding this curve helps you make smart decisions: extra payments early are vastly more powerful than extra payments late.
The amortization schedule also reveals your true equity build. Many homeowners are shocked to find that after 5 years on a 30-year mortgage, they've only paid down ~7% of the original balance — the rest went to interest.
Use this calculator to plan refinancing decisions, evaluate the impact of a 15-year vs 30-year loan, see how extra payments accelerate equity, or simply understand what you're really paying for each month.
Example scenarios
Payment ~$1,896. Total interest ~$382,000 over 30 years.
Payment ~$2,613. Total interest ~$170,000 — half a million less.
Payment ~$3,327. Total interest ~$697,000.
Common questions
What is a mortgage amortization schedule?
It's a month-by-month breakdown of every payment on your loan, showing how much goes to interest vs principal and your remaining balance after each payment.
Why does so much of my early payment go to interest?
Interest is calculated on the remaining balance. Early on the balance is highest, so most of your payment is interest. As principal shrinks, the interest portion shrinks and principal grows.
When do my payments shift to mostly principal?
On a 30-year mortgage at typical rates, the crossover (50% principal) usually happens around year 18–22. Extra payments can move that crossover much earlier.
Can I see how much I'll owe in year 5 or year 10?
Yes — the schedule below shows your remaining balance after every year, so you can see exactly how much equity you'll have built.